Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Coastal contemporary Gulf-front estate with 132 feet of pristine beach frontage, expertly recrafted by BCB Homes in the Strand at Bay Colony, Naples’ most exclusive gated enclave. Breathtaking vistas of the Gulf of Mexico and preserve. Beautifully designed grounds with manicured lawns and lush gardens. The 7,342 sq ft furnished residence includes 5 bedrooms, 6 bathrooms, spacious living and dining areas, gym and media room on 4 levels. Bright and airy throughout, with floor to ceiling windows, custom millwork, tasteful marble and wide plank hickory floors. A gourmet kitchen features quartz and mahogany countertops, custom cabinetry and chef’s appliances. The family room and breakfast area open to a Gulfside pool, outdoor kitchen and covered dining. The 4 en-suite guest quarters, including a private cabana, offer unparalleled luxury for visitors. A full floor master suite features oversized sleeping area, fireplace, breakfast bar, marble bath, custom closets, and office. Hurricane doors and windows. World-class amenities include restaurants, gym and spa, tennis courts, and optional golf club membership. Arguably the most stunning beachfront home available in Southwest Florida.
				
				
				
				
Property Details
				
				
					
													
								Price: $15,950,000
							
						
													
								Sq Ft: 7,342
																	($2,172 per sqft)
															
						
						
						
						
													
								Bedrooms: 6
							
																			
								Bathrooms: 5
							
																			
								Partial Baths: 1
							
																									
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Strand At Bay Colony
															
																			
								Acres: 0.92
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 1999
							
																			
								Listing Number: 218054991
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $155,418.00
							
																			
								Tax Year: 2017
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Closet Cabinetry
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															High Ceilings
															Living Dining Room
															Custom Mirrors
															Other
															Pantry
															Sitting Area In Primary
															See Remarks
															Separate Shower
															Cable Tv
															Upper Level Primary
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Billiard Room
															Bike Storage
															Business Center
															Cabana
															Clubhouse
															Concierge
															Fitness Center
															Golf Course
															Guest Suites
															Hobby Room
															Library
															Playground
															Park
															Private Membership
															Pool
															Restaurant
															Spa Hot Tub
															Sidewalks
															Tennis Courts
														
						
																					Financial Information:
								
																	Taxes: $155,418.00
																	Tax Year: 2017
																	HOA Fee 1: $2,460.00
																	HOA Fee 2: $24,269.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Annually
																
													
					
					
													
Exterior Features:
							
															Courtyard
															Deck
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Patio
															Storage
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Cooktop
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Beach Front
															Gulf
														
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron Collier High School
														
											
				 
				Additional Information:
				
															Building Description: Multi Level, See Remarks
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 11,348
																				Total Floors: 4
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2018-11-08 14:08:57
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, Outside Bath Access, Community
																													Furnished: Furnished
																				Den: Y
																				Windows: Casement Windows, Impact Glass, Window Coverings
																				Parking: Attached, Covered, Driveway, Underground, Garage, Golf Cart Garage, Guest, Paved, Two Spaces, See Remarks, Attached Carport, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Marble, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																				Fireplace: Y
																				Security: Security System Owned, Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Key Card Entry, Security Guard, Security System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: See Remarks, Cul De Sac, Dead End, Sprinklers Automatic
																				Amenities: Beach Rights, Beach Access, Billiard Room, Bike Storage, Business Center, Cabana, Clubhouse, Concierge, Fitness Center, Golf Course, Guest Suites, Hobby Room, Library, Playground, Park, Private Membership, Pool, Restaurant, Spa Hot Tub, Sidewalks, Tennis Courts
													
				
								
				
									 Map of 7629 Bay Colony Drive, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys International Realty
													
walter.patrick@sothebysrealty.com